Ok, so it’s not a traditional bass fishing boat that you usually see on the St. John’s River. But it’s the perfect fishing rig for me 🙂
Specifications:
- 2013 Bennington 22 SFX
- F115 Yamaha Outboard
- Motor Guide w55 wireless trolling motor
- Lowrance Elite 4 Fish Finder / GPS
Bennington Specs
Spec/Capacity | US |
---|---|
LOA: | 21′ 10″ |
Pontoon Length: | 20′ 6″ |
Deck Length: | 19′ 11″ |
Beam: | 8′ 6″ |
Pontoon Diameter: | 25″ |
Engine Configuration: | Single Outboard |
Max HP: | 150hp |
Fuel Capacity: | 21.4/32.2 gal |
Yamaha Specs:
F115 Specifications
Engine Type | In-Line Four Cylinder |
Displacement | 106.2 ci (1741 cc) |
Bore x Stroke | 79×88.8mm (3.11 x 3.49in) |
Prop Shaft Horsepower | 115 hp @ 5500 rpm |
Compression Ratio | 9.7:1 |
Fuel/Induction System | EFI (DOHC) |
Exhaust | Through Propeller |
Intake | Single Throttle Valve |
Ignition System | TCI Micro Computer |
Spark Plug | LFR6A-11-00-000 |
Alternator Output | 24 AMP |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 3.7L/3.5L w/without filter |
Full Throttle RPM Range | 5000 – 6000 |
Cooling | Water/Thermostatic Control |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
Recommended Fuel Filtration | Yamaha 10 Micron Fuel/Water Separating Filter (external) |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | (28:13) 2.15:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | L = 20″ X = 25″ |
Degree of Tilt | 70° |
Degree of Trim | -4 through 16° |
C.A.R.B. Rating | 3-Star |
Dry Weight | F115LA = 182 kg (401lbs) F115XA 185 kg (408 lbs) |
Mounting Centers | N/A |
Steering Angle (maximum) | 30° from center, either direction |
Warranty | 3-year Pleasure, 3-Year Government, 1-year Commercial |
Spec Weight | 2 |
The perfect Bass fishing boat for the St. Johns River?
Well, perhaps not for some. But I wanted a boat that would also serve my family, providing for a dual role of fishing and cruising. So it’s absolutely the best rig for me.